GoLive 3 or GoLive 2
| Feature | GoLive 3 | GoLive 2 |
| *Battery Life | 30% longer | Standard |
| Weight Dimensions | 1 lb (453 g) 5.55" H * 4.5" W * 3.18" D | 1.13 lbs (512 g) 5.25" H * 3.5" W * 3.5" D |
| Image Resolution | 3840 * 2160 (8 MP) | 3840 * 2160 (8 MP) |
| Video Resolution | 1080p (Sound Supported) | 1080p (Sound Supported) |
| Video Length | Up to 60s | Up to 30s |
| Flash | No-Glow IR Flash | No-Glow IR Flash |
| Field of View | 96° | 96° |
| Detection Range | 80ft | 80ft |
| Trigger Speed | 0.4s | 0.4s |
| GPS | Enhanced GPS for better location accuracy | Standard GPS Functionality |
| Solar Power Compatibility | Direct-connect solar panel | Direct-connect solar panel |
*Battery life data is tested exclusively in photo mode.
GOLIVE 3 sHOWCASE
Whether it’s 8MP (FHD) photos, 60-second HD video with sound, or live streaming, the GoLive 3 delivers it all straight to Spartan Camera Management APP.
GOLIVE 2 sHOWCASE
sPARTAN TRAIL CAM VIDEOS
No matter which model you choose, every Spartan Camera captures the moment with crystal-clear images and sharp 1080p videos. From scouting to security, expect unmatched clarity and reliability in every shot.